Friday, 5 November 2010
Thursday, 4 November 2010
PSB & Commercial Radio
In the United Kingdom the term "public service broadcasting" (PSB) refers to broadcasting intended for the public benefit rather than for purely commercial concerns. The communications regulator Ofcom, requires that certain television and radio broadcasters fulfil certain requirements as part of their licence to broadcast. All of the BBC's television and radio stations have a public service remit, including those that broadcast digitally. Additionally, all stations broadcast on terrestrial analogue television - the regional Channel 3 companies (the ITV Network), GMTV, Channel 4, S4C in Wales, and Five - are obliged to provide public service programming as they can be viewed freely almost anywhere nationwide. The recently introduced 'third tier' of approaching 200 Community Radio services are also specifically recognised by Ofcom as being providers of public service broadcasting output, delivered under the terms of the Community Radio Order 2004. Commercial radio also has nominal public service obligations. However, the requirements imposed for commercial radio are generally fewer, normally requiring only a minimum level of news.
Commercial radio stations make most of their revenue selling “airtime” to advertisers. Of total media expenditures, radio accounts for 6.9%. Radio advertisements or “spots” are available when a business or service provides valuable consideration, usually cash, in exchange for the station airing their spot or mentioning them on air. The United States Federal Communications Commission (FCC), established under the Communications Act of 1934, Federal Communications Commission regulates commercial broadcasting, and the laws regarding radio advertisements remain relatively unchanged from the original Radio Act of 1927, enacted to deal with increasing problems of signal interference as more and more stations sprung up around the country
http://en.wikipedia.org/wiki/Public_service_broadcasting_in_the_United_Kingdom
http://en.wikipedia.org/wiki/Radio_advertisement
Commercial radio stations make most of their revenue selling “airtime” to advertisers. Of total media expenditures, radio accounts for 6.9%. Radio advertisements or “spots” are available when a business or service provides valuable consideration, usually cash, in exchange for the station airing their spot or mentioning them on air. The United States Federal Communications Commission (FCC), established under the Communications Act of 1934, Federal Communications Commission regulates commercial broadcasting, and the laws regarding radio advertisements remain relatively unchanged from the original Radio Act of 1927, enacted to deal with increasing problems of signal interference as more and more stations sprung up around the country
http://en.wikipedia.org/wiki/Public_service_broadcasting_in_the_United_Kingdom
http://en.wikipedia.org/wiki/Radio_advertisement
Questionnaire data
age | gender | do you listen to the radio? | How many hours a week do you listen? | Which station do you listen to the most? | What do you listen to the radio for? | Do you have preference to the main presenter? | If yes to the previous question, what do you prefer? | Do you prefer a single persenter or a team? | What time of day do you listen to the radio? | How do you listen to the radio? | Do you ever interact wit the radio show? | If yes to the previous question how so? | Is there anything you dislike about radio? | ||||||||||||||||||||||||
17 | Male | Yes | 0-2 | Radio 1 | Music | No | Single | Evening | Online | No | No | ||||||||||||||||||||||||||
19 | Female | Sometimes | 0-4 | Radio 2 | Music | Yes | Male | Team | Afternoon | FM Radio | No | No | |||||||||||||||||||||||||
50 | Male | Yes | four - six | Kerrang Radio | Music | No | Single | Evening | FM Radio | No | No | ||||||||||||||||||||||||||
17 | Male | Yes | Four - six | BBC 6 Music | Chat | No | Single | Afternoon | TV | Yes | Social Networking | No | |||||||||||||||||||||||||
16 | Female | Sometimes | zero - two | Touh FM | Music | No | Team | Afternoon | FM Radio | No | |||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Kerrang Radio | Chat | No | Team | Evening | DAB Radio | Yes | Phone in | Adverts | |||||||||||||||||||||||||
17 | Male | Yes | Four - six | Radio 1 | Music | No | Team | Evening | FM Radio | Yes | Text | No | |||||||||||||||||||||||||
48 | Female | Yes | Six - Eight | BRMB | Chat | No | Team | Morning | FM Radio | No | No | ||||||||||||||||||||||||||
16 | Male | Sometimes | zero - two | Radio 1 | Music | No | Team | Morning | FM Radio | No | No | ||||||||||||||||||||||||||
28 | Male | Yes | Four - six | Radio 1 | Chat | No | Team | Morning | Podcast | No | Being forced to listen to certain music. | ||||||||||||||||||||||||||
17 | Male | Yes | zero - two | Radio 1 | Music | No | Single | Evening | Online | No | No | ||||||||||||||||||||||||||
18 | Female | Yes | Six - Eight | Radio 1 | Music | No | Team | Morning | TV | No | No | ||||||||||||||||||||||||||
21 | Female | Sometimes | zero - two | Radio 4 | Chat | No | Team | Morning | FM Radio | Yes | Phone in | No | |||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Leicester Sound | Music | No | Team | Afternoon | FM Radio | No | No | ||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Mercia | Music | Yes | Female | Single | Morning | FM Radio | Yes | Social Networking | No | ||||||||||||||||||||||||
18 | Male | Sometimes | Two - Four | Radio 1 | Music | Yes | Male | Team | Afternoon | FM Radio | No | Adverts | |||||||||||||||||||||||||
17 | Female | Yes | Eight - Ten | Kiss FM | Music | No | Team | Evening | Online | No | Adverts | ||||||||||||||||||||||||||
49 | Female | Yes | Two - Four | Radio 1 | Chat | Yes | Male | Team | Morning | FM Radio | No | No | |||||||||||||||||||||||||
55 | Male | Yes | Two - Four | Radio 2 | Music | No | Single | Morning | FM Radio | No | Adverts | ||||||||||||||||||||||||||
23 | Female | Yes | Eight - Ten | Radio 1 | Music | Yes | Male | Team | Afternoon | Online | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | Four - six | Radio 1 | Music | No | Team | Morning | Mobile | No | No | ||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Radio 2 | Chat | No | Single | Morning | FM Radio | No | Have more Corospondents | ||||||||||||||||||||||||||
20 | Male | Sometimes | Four - six | 1 Extra | Music | Yes | Male | Team | Evening | DAB Radio | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | zero - two | Radio 1 | Music | No | Team | Morning | DAB Radio | No | No | ||||||||||||||||||||||||||
19 | Male | Sometimes | zero - two | Kerrang Radio | Music | Yes | Male | Team | Morning | FM Radio | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | Two - Four | Kerrang Radio | Music | Yes | Male | Team | Evening | FM Radio | Yes | Text | Adverts | ||||||||||||||||||||||||
18 | Female | Sometimes | Four - six | Kerrang Radio | Music | No | Single | Afternoon | FM Radio | Yes | Text | No | |||||||||||||||||||||||||
18 | Female | Sometimes | zero - two | Touh FM | Music | No | Team | Afternoon | FM Radio | No | Too much talking at once | ||||||||||||||||||||||||||
20 | Male | Yes | zero - two | Galaxy | Music | No | Single | Evening | FM Radio | No | Adverts | ||||||||||||||||||||||||||
20 | Female | Sometimes | zero - two | Radio 1 | Music | No | Single | Morning | FM Radio | No | Adverts | ||||||||||||||||||||||||||
24 | Male | Yes | 12+ | Heart Oxford | Music | Yes | Female | ||||||||||||||||||||||||||||||
17 | Female | Yes | Four - six | Radio 1 | Music/Chat | Yes | Male | ||||||||||||||||||||||||||||||
23 | Female | Yes | Four - six | Heart Oxford | Music | no | |||||||||||||||||||||||||||||||
16 | female | Yes | two-four | Radio 1 | Music | No | |||||||||||||||||||||||||||||||
17 | female | yes | 12+ | radio1 | Both | No | |||||||||||||||||||||||||||||||
20 | male | Yes | two-four | radio 1 | both | Yes | Male | ||||||||||||||||||||||||||||||
18 | male | Yes | four-six | Radio1 | Both | Yes | male | ||||||||||||||||||||||||||||||
18 | male | yes | 4 to 6 | 1xtra | Both | Yes | Male | ||||||||||||||||||||||||||||||
21 | Male | Yes | 12+ | radio 1 | Music | No |
Radio Analysis – CIN Assignment
Radio Analysis – CIN Assignment
There are many factors that define a radio show; style, presenters, content…The nature of the defining factors will determine the target audiences.
Perhaps one of the best-loved and well-known radio shows is radio 1’s ‘The Chris Moyles Show’. This weekday breakfast show has the largest audience listening figures in the UK. Its huge audience, consisting of both males and females aged 15-35, tune in to listed to current chart music and a wealth of features. Some of the best known, e.g. ‘Car Park Catchphrase’ and ‘Duck Register’ are enjoyed around the world with the BBC’s listen online content. A vast majority of the audience are listening to the show from their computers; this opens the door to great opportunities for audience interaction with the programme. Having to go onto the radio 1 web site to listen to the show means that other online content, like videos, photos, blogs, and live web cams, are promoted and subsequently used by radio 1’s audience.
The style of The Chris Moyles Show and the format used gives the show a uniqueness and identity within and out of BBC radio. Often a celebrity guest will be interviewed on the show, the gests are picked with the audiences interest’s in mind, a large extent of Chris’ listeners also watch the XFactor so when judge and singer Cheryl Cole was interviewed by the team the audience’s interests and needs were being fulfilled.
In comparison to The Chris Moyles Show is a fairly recent style of radio called ‘in-store radio’. This cleaver use of advertising and musical accompaniment to shoppers is now widely used; Debenhams, the Lloyds pharmacy chain, Morrisons and Ikea all use in-store radio, but by far the biggest is Asda FM. Asda have integrated this parallel radio universe into nearly all of there stores across the UK. The concept is simple; music, chat and advertising for a distinguished target audience roled into one, then broadcasted to a chain of stores. A company that sets up stations for retail customers say on there website, "Live Radio will fundamentally communicate the here and the now of your brand. It will bring your retail environment to life. Customers feel they are part of an ever-evolving environment learning more about your products and services whilst listening to fresh topical content." Whilst shopping for yogurt and household domestics, you are also a listerner of ‘in-store radio’, therefore can be directly influenced by the content of the radio – “…that was Coldplay with Fix You…Coldplay’s new album is now available in store…why not pick up a copy today…” The presenters relaxed, happy go lucky presenting style eases the shoppers into listening, and there subtle approach to product placement and advertising is entwined into their chat with one another. Similarly to Moyles’ show the producers want audience interaction, but in a different way to one another; Asda wants its audience to buy more products and radio 1’s breakfast show wants light-hearted interaction.
Former DJ Brookes in IKEA radio deal
Published Date: 12 September 2006
A MEDIA company run by former Radio One DJ Bruno Brookes has won a three-year contract to run an in-house radio station for the home furnishing chain IKEA.
Launched last year, the station - called IKEA Live - will become a permanent fixture at the Swedish company's 14 British stores, including sites in Edinburgh and Glasgow, and will also be rolled out to new stores.
It plays a mix of soothing music and store promotions and runs during shop hours. There will also be an overnight service for staff on the late shift.
The IKEA deal is the latest big retail contract for Brookes' company, Immedia Broadcasting, which supplies in-store TV and radio services to high-street names such as Top Shop, HSBC, Top Man and Lloyds pharmacy
It plays a mix of soothing music and store promotions and runs during shop hours. There will also be an overnight service for staff on the late shift.
The IKEA deal is the latest big retail contract for Brookes' company, Immedia Broadcasting, which supplies in-store TV and radio services to high-street names such as Top Shop, HSBC, Top Man and Lloyds pharmacy
Subscribe to:
Posts (Atom)