age | gender | do you listen to the radio? | How many hours a week do you listen? | Which station do you listen to the most? | What do you listen to the radio for? | Do you have preference to the main presenter? | If yes to the previous question, what do you prefer? | Do you prefer a single persenter or a team? | What time of day do you listen to the radio? | How do you listen to the radio? | Do you ever interact wit the radio show? | If yes to the previous question how so? | Is there anything you dislike about radio? | ||||||||||||||||||||||||
17 | Male | Yes | 0-2 | Radio 1 | Music | No | Single | Evening | Online | No | No | ||||||||||||||||||||||||||
19 | Female | Sometimes | 0-4 | Radio 2 | Music | Yes | Male | Team | Afternoon | FM Radio | No | No | |||||||||||||||||||||||||
50 | Male | Yes | four - six | Kerrang Radio | Music | No | Single | Evening | FM Radio | No | No | ||||||||||||||||||||||||||
17 | Male | Yes | Four - six | BBC 6 Music | Chat | No | Single | Afternoon | TV | Yes | Social Networking | No | |||||||||||||||||||||||||
16 | Female | Sometimes | zero - two | Touh FM | Music | No | Team | Afternoon | FM Radio | No | |||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Kerrang Radio | Chat | No | Team | Evening | DAB Radio | Yes | Phone in | Adverts | |||||||||||||||||||||||||
17 | Male | Yes | Four - six | Radio 1 | Music | No | Team | Evening | FM Radio | Yes | Text | No | |||||||||||||||||||||||||
48 | Female | Yes | Six - Eight | BRMB | Chat | No | Team | Morning | FM Radio | No | No | ||||||||||||||||||||||||||
16 | Male | Sometimes | zero - two | Radio 1 | Music | No | Team | Morning | FM Radio | No | No | ||||||||||||||||||||||||||
28 | Male | Yes | Four - six | Radio 1 | Chat | No | Team | Morning | Podcast | No | Being forced to listen to certain music. | ||||||||||||||||||||||||||
17 | Male | Yes | zero - two | Radio 1 | Music | No | Single | Evening | Online | No | No | ||||||||||||||||||||||||||
18 | Female | Yes | Six - Eight | Radio 1 | Music | No | Team | Morning | TV | No | No | ||||||||||||||||||||||||||
21 | Female | Sometimes | zero - two | Radio 4 | Chat | No | Team | Morning | FM Radio | Yes | Phone in | No | |||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Leicester Sound | Music | No | Team | Afternoon | FM Radio | No | No | ||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Mercia | Music | Yes | Female | Single | Morning | FM Radio | Yes | Social Networking | No | ||||||||||||||||||||||||
18 | Male | Sometimes | Two - Four | Radio 1 | Music | Yes | Male | Team | Afternoon | FM Radio | No | Adverts | |||||||||||||||||||||||||
17 | Female | Yes | Eight - Ten | Kiss FM | Music | No | Team | Evening | Online | No | Adverts | ||||||||||||||||||||||||||
49 | Female | Yes | Two - Four | Radio 1 | Chat | Yes | Male | Team | Morning | FM Radio | No | No | |||||||||||||||||||||||||
55 | Male | Yes | Two - Four | Radio 2 | Music | No | Single | Morning | FM Radio | No | Adverts | ||||||||||||||||||||||||||
23 | Female | Yes | Eight - Ten | Radio 1 | Music | Yes | Male | Team | Afternoon | Online | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | Four - six | Radio 1 | Music | No | Team | Morning | Mobile | No | No | ||||||||||||||||||||||||||
17 | Male | Sometimes | Two - Four | Radio 2 | Chat | No | Single | Morning | FM Radio | No | Have more Corospondents | ||||||||||||||||||||||||||
20 | Male | Sometimes | Four - six | 1 Extra | Music | Yes | Male | Team | Evening | DAB Radio | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | zero - two | Radio 1 | Music | No | Team | Morning | DAB Radio | No | No | ||||||||||||||||||||||||||
19 | Male | Sometimes | zero - two | Kerrang Radio | Music | Yes | Male | Team | Morning | FM Radio | No | No | |||||||||||||||||||||||||
18 | Male | Sometimes | Two - Four | Kerrang Radio | Music | Yes | Male | Team | Evening | FM Radio | Yes | Text | Adverts | ||||||||||||||||||||||||
18 | Female | Sometimes | Four - six | Kerrang Radio | Music | No | Single | Afternoon | FM Radio | Yes | Text | No | |||||||||||||||||||||||||
18 | Female | Sometimes | zero - two | Touh FM | Music | No | Team | Afternoon | FM Radio | No | Too much talking at once | ||||||||||||||||||||||||||
20 | Male | Yes | zero - two | Galaxy | Music | No | Single | Evening | FM Radio | No | Adverts | ||||||||||||||||||||||||||
20 | Female | Sometimes | zero - two | Radio 1 | Music | No | Single | Morning | FM Radio | No | Adverts | ||||||||||||||||||||||||||
24 | Male | Yes | 12+ | Heart Oxford | Music | Yes | Female | ||||||||||||||||||||||||||||||
17 | Female | Yes | Four - six | Radio 1 | Music/Chat | Yes | Male | ||||||||||||||||||||||||||||||
23 | Female | Yes | Four - six | Heart Oxford | Music | no | |||||||||||||||||||||||||||||||
16 | female | Yes | two-four | Radio 1 | Music | No | |||||||||||||||||||||||||||||||
17 | female | yes | 12+ | radio1 | Both | No | |||||||||||||||||||||||||||||||
20 | male | Yes | two-four | radio 1 | both | Yes | Male | ||||||||||||||||||||||||||||||
18 | male | Yes | four-six | Radio1 | Both | Yes | male | ||||||||||||||||||||||||||||||
18 | male | yes | 4 to 6 | 1xtra | Both | Yes | Male | ||||||||||||||||||||||||||||||
21 | Male | Yes | 12+ | radio 1 | Music | No |
Thursday, 4 November 2010
Questionnaire data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment